Conference Programme
Please note that this program is tentative and subject to change
Tuesday 3rd December 2025
| 09:00 | Registration Opens |
| 09:30 | Welcome Hansung Kim University of Southampton |
| 09:40 | Session #1: Image Enhancement & Material Rendering Chair: Hansung Kim
|
| 10:55 | Coffee Break |
| 11:20 | Keynote #1: Sketch-based Interfaces for Democratising AI-Powered Creative Tools Yi-Zhe Song University of Surrey |
| 12:20 | Spotlight Session - Short Papers and Demos |
| 12:40 | Posters, Demos and Lunch |
| 14:00 | Session #2: Gaussian Splatting
|
| 15:00 | Coffee Break (Posters and Demos continue) |
| 15:40 | Keynote #2: Unleashing Immersive Spaces by Capturing, Reconstructing, and Rendering Reality Christian Richardt Meta Reality Labs |
| 16:40 | CVMP Awards Jeff Clifford |
| 17:00 | Networking Reception |
| 18:30 | Networking Dinner (Ticket required - £50) |
Wednesday 4th December 2025
| 09:00 | Registration Opens |
| 09:30 | Session #3: Virtual Humans Chair: Claudio Guarnera
|
| 10:30 | Coffee Break |
| 11:00 | Keynote #3: Geometry First: Structured Representations for Generating 3D in a Large-Data World Angela Dai Technical University of Munich |
| 12:00 | Spotlight Session - Short Papers and Demos |
| 12:20 | Posters, Demos and Lunch |
| 13:40 | Session #4: Industrial Session Chair: Oliver Grau
|
| 15:20 | Coffee Break (Posters and Demos continue) |
| 15:50 | Keynote #4: Title to be announced Peter Hedman Google DeepMind |
| 16:50 | Closing and Best Paper Awards Claudio Guarnera University of York |








